Products
Home > Products > Core BarrelCore Barrel For Piling
Product Categories
View :
Rotary Rock Core Barrel Roller Bit for Piling
China Core Barrel For Piling Suppliers
Drilling Core Barrel With Bullet Teeth for piling
Cutting ring with rock drilling bits and releases the internal stress of rock;
Rock drilling bits perform stage breaking and drilling ;
Small barrel facilitates the coring operation; large barrel performs stage breaking;
Applicable layers: backfill layer, medium weathered rock, bedrock;
Core Barrel with bullet teeth Prameters
Cutting Dia. | Shell HIT. | Shell OD. | Shell THK. | Stiffening Ring THK. | Stiffening Ring HIT. | Teeth No. | Weight | |
φ600 | 1200 | 520 | 16 | 20 | 200 | 6 | 520 | |
φ800 | 1200 | 720 | 16 | 20 | 200 | 9 | 672 | |
φ900 | 1200 | 820 | 16 | 20 | 200 | 10 | 750 | |
φ1000 | 1200 | 920 | 16 | 20 | 200 | 11 | 847 | |
φ1200 | 1200 | 1120 | 16 | 20 | 200 | 13 | 1010 | |
φ1500 | 1200 | 1420 | 16 | 20 | 200 | 16 | 1370 | |
φ1600 | 1200 | 1520 | 16 | 20 | 200 | 17 | 1493 | |
φ1800 | 1000 | 1720 | 20 | 20 | 200 | 19 | 1841 | |
φ2000 | 800 | 1920 | 20 | 20 | 200 | 21 | 1852 | |
φ2200 | 800 | 2120 | 20 | 20 | 200 | 23 | 2329 | |
φ2500 | 800 | 2420 | 20 | 20 | 200 | 27 | 2705 | |
φ2800 | 800 | 2720 | 20 | 20 | 200 | 30 | 3200 | |
φ3000 | 800 | 2920 | 20 | 20 | 200 | 32 | 3800 | |
Remark:all measurements in millimeters (mm); weight in kilograms(kg); |
core barrel with bullet teeth picture